News & Events
Fees Structure
Addmission Fee Structure (2015-16) | ||||||||||||
Saheed Kartar Singh Sarabha International Public School, Sarabha | ||||||||||||
Classes | First Time Addm-ission | Annual charges | Fee/ Month | Comp fee/ month | Lab fee /month/ lab | NEW ADDMISSION | OLD ADDMISSION | |||||
1st Quarter Fee | 2nd/3rd/4th each Quarter fee | Yearly Total Fee | 1st Quarter Fee | 2nd/3rd/4th each Quarter fee | Yearly Total Fee | |||||||
Nursery | 4800 | 3800 | 550 | 0 | 0 | 10250 | 1650 | 15200 | 5450 | 1650 | 10400 | |
LKG | 4800 | 3800 | 550 | 0 | 0 | 10250 | 1650 | 15200 | 5450 | 1650 | 10400 | |
UKG | 4800 | 3800 | 550 | 0 | 0 | 10250 | 1650 | 15200 | 5450 | 1650 | 10400 | |
1st | 4800 | 4300 | 630 | 100 | 0 | 10990 | 1890 | 16660 | 6190 | 1890 | 11860 | |
2nd | 4800 | 4300 | 630 | 100 | 0 | 10990 | 1890 | 16660 | 6190 | 1890 | 11860 | |
3rd | 4800 | 4300 | 630 | 100 | 0 | 10990 | 1890 | 16660 | 6190 | 1890 | 11860 | |
4th | 4800 | 4300 | 630 | 100 | 0 | 10990 | 1890 | 16660 | 6190 | 1890 | 11860 | |
5th | 4800 | 4300 | 630 | 100 | 0 | 10990 | 1890 | 16660 | 6190 | 1890 | 11860 | |
6th | 4800 | 4800 | 750 | 100 | 0 | 11850 | 2250 | 18600 | 7050 | 2250 | 13800 | |
7th | 4800 | 4800 | 750 | 100 | 0 | 11850 | 2250 | 18600 | 7050 | 2250 | 13800 | |
8th | 4800 | 4800 | 750 | 100 | 0 | 11850 | 2250 | 18600 | 7050 | 2250 | 13800 | |
9th | 4800 | 5400 | 850 | 100 | 100 | 12750 | 2550 | 20400 | 7950 | 2550 | 15600 | |
10th | 4800 | 5400 | 850 | 100 | 100 | 12750 | 2550 | 20400 | 7950 | 2550 | 15600 | |
11th N. Med | 4800 | 5900 | 1200 | 0 | 100 | 14300 | 3600 | 25100 | 9500 | 3600 | 20300 | |
11th Med | 4800 | 5900 | 1200 | 0 | 100 | 14300 | 3600 | 25100 | 9500 | 3600 | 20300 | |
11th Comm. | 4800 | 5900 | 1200 | 0 | 0 | 14300 | 3600 | 25100 | 9500 | 3600 | 20300 | |
11th Arts | 4800 | 5900 | 1200 | 0 | 0 | 14300 | 3600 | 25100 | 9500 | 3600 | 20300 | |
12th N. Med | 4800 | 5900 | 1200 | 0 | 100 | 14300 | 3600 | 25100 | 9500 | 3600 | 20300 | |
12th Med | 4800 | 5900 | 1200 | 0 | 100 | 14300 | 3600 | 25100 | 9500 | 3600 | 20300 | |
12th Arts | 4800 | 5900 | 1200 | 0 | 0 | 14300 | 3600 | 25100 | 9500 | 3600 | 20300 | |
Note | ||||||||||||
1 Bus charges are not included in the fee and varies from village to village. Displayed on another sheet. | ||||||||||||
2 By-cycle parking charges = Rupees 40/- per month. | ||||||||||||
3. Motor Cycle and Scooter charges = 80/- per month. |
Thought for the day : Education is the most powerful weapon which you can use to change the world.